Compare Nigerian Banks
Side-by-side comparison of 28 Nigerian banks. Compare loan rates, maximum amounts, and services to find the best bank for your needs.
Highest Loan Amount
Access Bank
Up to ₦50.0M
Lowest Interest Rate
PalmPay
From 0.05% monthly
Total Banks
28 Banks
0 Digital, 0 Traditional
Full Bank Comparison
| Bank | Type | Max Loan | Interest Rate | Products | Actions |
|---|---|---|---|---|---|
A Access BankCBN 1 | Traditional | ₦50.0M | 18-24% monthly | Business LoansPersonal LoansFixed Deposits | View Details |
A Aella CreditCBN Commercial | Traditional | No loan product | - | View Details | |
B BranchCBN Commercial | Traditional | ₦500K | 3-21% monthly | Digital Loans | View Details |
C CarbonCBN Commercial | Traditional | ₦1.0M | 5-30% monthly | Digital Loans | View Details |
E EcobankCBN 2 | Traditional | No loan product | - | View Details | |
F FairMoneyCBN Commercial | Traditional | ₦3.0M | 5-30% monthly | Digital Loans | View Details |
F FCMBCBN 2 | Traditional | No loan product | - | View Details | |
F Fidelity BankCBN 2 | Traditional | No loan product | - | View Details | |
F First BankCBN 1 | Traditional | ₦15.0M | 20-26% monthly | Personal Loans | View Details |
G GTBankCBN 1 | Traditional | ₦5.0M | 18-24% monthly | Personal LoansSavings Accounts | View Details |
J Jaiz BankCBN 3 | Traditional | No loan product | - | View Details | |
K Keystone BankCBN 2 | Traditional | No loan product | - | View Details | |
K KudaCBN Commercial | Traditional | ₦150K | 0.3% monthly | Savings AccountsDigital Loans | View Details |
M MoniepointCBN Commercial | Traditional | ₦5.0M | 3-6% monthly | Business Loans | View Details |
O OPayCBN Commercial | Traditional | ₦500K | 0.067-0.1% monthly | Digital Loans | View Details |
P PalmCreditCBN Commercial | Traditional | No loan product | - | View Details | |
P PalmPayCBN Commercial | Traditional | ₦300K | 0.05-0.1% monthly | Digital Loans | View Details |
P Polaris BankCBN 2 | Traditional | No loan product | - | View Details | |
P Providus BankCBN 2 | Traditional | No loan product | - | View Details | |
Q QuickCheckCBN Commercial | Traditional | No loan product | - | View Details | |
R RenmoneyCBN Commercial | Traditional | No loan product | - | View Details | |
S SpectaCBN Commercial | Traditional | No loan product | - | Salary Advance | View Details |
S Stanbic IBTCCBN 2 | Traditional | No loan product | - | View Details | |
S Sterling BankCBN 2 | Traditional | No loan product | - | View Details | |
U UBACBN 1 | Traditional | ₦10.0M | 23-28% monthly | Personal Loans | View Details |
U Union BankCBN 2 | Traditional | No loan product | - | View Details | |
W Wema BankCBN 2 | Traditional | No loan product | - | View Details | |
Z Zenith BankCBN 1 | Traditional | ₦20.0M | 22-30% monthly | Personal Loans | View Details |
Popular Bank Comparisons
Understanding Bank Tiers
Tier 1 Banks
Nigeria's largest banks by assets and customer base. They offer the widest range of products and have the most extensive branch networks.
Examples: GTBank, Access Bank, Zenith Bank, First Bank, UBA
Tier 2 Banks
Mid-sized banks with strong regional presence. They often offer competitive rates and more personalized service.
Examples: Stanbic IBTC, Fidelity, Sterling, Union Bank
Digital Banks
Mobile-first banks with no physical branches. They typically offer lower fees, faster transactions, and innovative features.
Examples: Kuda, OPay, PalmPay, Moniepoint
Frequently Asked Questions
Which Nigerian bank has the highest loan limit?
Access Bank currently offers the highest personal loan limit of up to ₦50.0M. However, the actual amount you qualify for depends on your salary, credit history, and relationship with the bank.
Which bank has the lowest interest rate in Nigeria?
PalmPay offers rates starting from 0.05% monthly. Interest rates depend on the loan type, amount, and your creditworthiness. Secured loans typically have lower rates than unsecured loans.
Should I use a traditional bank or digital bank?
Digital banks (Kuda, OPay) are best for everyday transactions, lower fees, and convenience. Traditional banks (GTBank, Access) are better for large loans, business banking, and if you need in-person service. Many Nigerians use both.
Are all banks on this list CBN licensed?
Yes, all banks listed here are licensed and regulated by the Central Bank of Nigeria (CBN). Banks marked with "CBN" badge have verified licensing status. Your deposits are protected under the Nigeria Deposit Insurance Corporation (NDIC) up to ₦500,000.